Our team of consultants are well trained and experienced in consulting, auditing and training services related to Compliance & Risk Management, Asset Integrity Management, Technology Audit & Assessment, and Process Improvement in different types of industry, such as:
No | Company Name | Area |
---|---|---|
1 | PT. Turbo Mech Indonesia | Assembling |
2 | Laboratorium Gemologi Pegadaian | Laboratorium |
3 | PT. Metrohm Indonesia | Laboratorium |
4 | PT. Fujitec Indonesia | Kontraktor Lift |
5 | PT. Kyowa Synchro Technology Indonesia | Manufaktur |
6 | PT. Hair Science Institute Asia | Services |
7 | PT. Albisindo Timber | Manufaktur |
8 | PT. Elringklinger Indonesia | Manufaktur |
9 | PT. Wilo Pumps Indonesia | Trading & Services |
10 | PT. Ohtori Indonesia | Manufaktur |
11 | PT. Artas Energi Petrogas | Manufaktur |
12 | PT. Enerren Technologies | Trading & Services |
13 | PT. Kazakon Indonesia | Kontraktor |
14 | Pegadaian Corporate University | Services |
15 | Kantor Sumber Daya Pembelajaran UI | Services |
16 | Fak. Teknik UI | Services |
17 | PT. Kyowa Synchro Technology Indonesia | Manufaktur |
18 | KEMENAG | Services |
19 | Direktorat Logistik UI | Services |
20 | BP3UI | Services |
21 | PT. Ascott International Management Indonesia | Property |
22 | Dinas Kependudukan dan Pencatatan Sipil | Services |
Tangerang | ||
23 | PT. Comeca Indonesia | Communication |
24 | PT. Horizon Investment | Manufaktur Tepung |
25 | Direktorat Pendidikan UI | Services |
26 | PT. Versacon Medical | Alat Kesehatan |
27 | PT. Fujitec Indonesia | Kontraktor Lift |
28 | Diklat Pegadaian | Services |
29 | Universitas Negeri Jakarta | Services |
30 | KEMENAG | Services |
31 | SPI Pegadaian | Services |
32 | PT. Sagatrade Murni | Manufaktur |
33 | Fak. Teknik UI | Services |
34 | PT. Kazakon Indonesia | Kontraktor |
35 | PT. Anugrah Tetap Cemerlang | Building Management |
36 | PT. Turbo Mech Indonesia | Assembling |
37 | PT. Solusi Prima Packaging | Manufaktur |
38 | PT. Hair Science Institute Asia | Services |
39 | PKIA - UI | Services |
40 | PPSP - UI | Services |
41 | Kementerian Perindustrian (PUSDATIN) | Services |
42 | Universitas Negeri Jakarta (Fak. Ilmu Budaya) | University |
43 | SPI Pegadaian | Services |
44 | PT. Pegadaian (Diklat) | Services |
45 | PT. Wijaya Karya | Laboratorium |
46 | PT. Indal Steel Pipe | Manufacture |
47 | PT. Bumi Kaya Steel | Manufacture |
48 | PT. Multi Sistim Komunikasi | Telecomunication |
49 | PT. Comeca Indonesia | Services |
50 | PT. Transportasi Gas Indonesia | Oil and Gas |
51 | RS Duren Sawit | Pelayanan Kesehatan |
52 | PT. Jababeka, Tbk | Property Developer |
53 | PT. John Crane Indonesia | Manufacture |
54 | Bank Pembangun Daerah NTT | Perbankan |
55 | Kecamatan Setu Tangerang | Pelayanan Masyarakat |
56 | Rumah Sakit Haji Jakarta | Kesehatan |
57 | PT. Precast Concrete Indonesia | Manufacture |
58 | PAF FT-UI | University |
59 | PT. Prima Distribusi Elektrika | Oil & Gas |
60 | PT. Adhi Karya | Precast Manufacture |
61 | PT. Jakarta Steel Megah Utama | Manufacture of Steel |
62 | PT. Mutiara Ganessha Makmur | Mechanical & Electrical Contractor |
63 | PDAM Tirtanadi Medan | Services |
64 | PT. Narendraradha Parahita | Advertising Agency |
65 | PT. Kazakon Indonesia | Contractor |
66 | PT. Tjokro Bersaudara Komponenindo | Manufacture |
67 | PT. Aliansi Lintas Teknologi | Oil & Gas |
68 | PT. Super Sinar Abadi | Automotive |
69 | PT. Malugo Indonesia | Contractor |
70 | PT. Protech Bumindotama Engineering | Engineering |
71 | PT. Abadi Coating Solusi | Manufacture |
72 | Sub Bagian Perencanaan (Kementerian Agama) | Services |
Pusat Pengembangan Aparatur Perhubungan | ||
73 | PPSDM-AP (Kemen Perhub) | Services |
74 | Somerset Grand Citra Apartement | Building Management |
75 | Somerset Berlian Apartement | Building Management |
76 | Ascott Jakarta Apartement | Building Management |
Somerset Apartement - Surabaya (apartment & | ||
77 | hotel) | Building Management & Hotel |
78 | Roda Teknik | Heavy Equipment Rental Services |
79 | PT. Pegadaian | Indonesia's State-owned Pawnshop |
80 | Aloratama Indah | Marine Supplier & Services |
81 | Logistik Indoraya | Freight Forwarding |
82 | PT. Pakar Nitro Utama | Mining Services |
83 | PT. Karang Mas Unggul | Manufacturer |
84 | PT. Telenet | IT Service Provider |
85 | PT. Teknindopuri | Bearing & Tools Distributor |
86 | Metal Refinery Asia | Lead/ Lead Alloys Manufacturer |
87 | DRPM - UI | University Research Management |
88 | DEPTEK MESIN - IWA 2 | University |
89 | PT. Pilar Mas | Construction Services |
90 | PT. Froggy Edutography | Education Services |
91 | BP2T - Riau | Government |
92 | Bid. Pelayanan Masyarakat Baintelkam Polri | Indonesia's State Police |
93 | PT. Adhi Wijaya Citra | Automotive Sparepart Manufacturer |
94 | PT. Djayindo Perkasa | Automotive Sparepart Manufacturer |
95 | PT. Parama Raya & Co. | Automotive Sparepart Manufacturer |
96 | PT. Smartwood Indonesia | Forest Certification |
97 | PT. Mudking Asia Pasifik Raya | Mudpump (Oil&Gas) |
98 | PT. Marsol Abadi Indonesia | Manufacturer and Exporter of FIBCs |
99 | PT. DQS Certification Indonesia | Certificatoin Body |
100 | PT. Cheetham Garam Indonesia | Salt Producer/ Refiner |
High Pressure Aluminium Die Casting & | ||
101 | PT. Sempana Jaya Agung | Zinc Casting alloy Manufaktur |
Seismic Processing Services | ||
102 | PT. Alliance Geotechnical Services | (Oil & Gas) |
103 | PT. Kasen Indonesia | Manufaktur spinnerette |
104 | PT. Citra Galvalindo Sukses Mandiri | Manufakturing of Metal Electro Plating |
105 | PT. Bumi Cahaya Unggul | Pump Industry |
106 | PT. Andalira Cipta Abadi | 3M Distributor |
107 | PT. Super Sinar Abadi | Automotive Sparepart Manufacturer |
108 | BBKPM Bandung | Institute for lung health society |
109 | BKPM Garut | Institute for lung health society |
110 | BKPM Cianjur | Institute for lung health society |
111 | PT. Tenaga Baru Nuansa Persada | Manning Agency |
112 | PT. Kreasi Tata Udara | Manufacturer of HVAC for AC |
113 | Perguruan Tinggi Raharja | College |
114 | PT. Hanjung Indonesia | Heavy Industry & Construction |
115 | PT. Armindo Jaya Mandiri | Oprating Manufacturer |
116 | PT. Multi Sistim Komunikasi | Telecomunication Service Provider |
117 | PT. Indokomas Buana Perkasa (Cegelec) | Electrical&Mechanical Engineering |
Manufacturer of reagents and diagnostic | ||
118 | PT. Indec Diagnostics | products |
119 | PT Teknokraftindo Asia | Rotating Equipment Workshop |
120 | PT. Catur Griya Naradipa | Interior Contractor |
121 | PT. Kaluku Maritima Utama | Freigth Forwarding |
122 | PT. Multi Kontrol Nusantara | ICT Infrastructure Service Provider |
123 | PT. Arkonin MP Engineering | Engineering Contractor |
124 | PT. Protech Bumindotama Engineering | Geotechnic Services |
125 | PT. Dharmapala Usaha Sukses | Sugar mill |
126 | PT. Ekadharma Jaya Sakti | Transportation Services |
127 | PT. Comeca Indonesia | Low Voltage Electrical Manufacturer |
128 | PT. Indo ENC | Telecommunication Network Services |
129 | PT. Sinarputra Pemuda | Automotive |
130 | PT. Bumi Cahaya Unggul | Pipe (Oil&Gas) |
131 | PT. Dhiva Inter Sarana | Pipe (Oil&Gas) |
132 | PT. Kansai Paint | Paint Industry |
133 | PT. Horiguchi Engineering Indonesia | Engineering services |
134 | PT. Caprock Communication | Telecommunication Service Provider |
135 | Departemen Sosiologi FISIP UI | University |
136 | PT. Kaltim Parna Industri | Amonia Industry |
137 | PT. Badak NGL | Chemical Process |
138 | PT. Pupuk Kaltim | Fertilizer Industry |
139 | PT. Indosat Mega Media | Internet Service Provider |
140 | PT. BNI 46 (Persero) | Banking |
141 | PT. Adicipta Bangun Mandiri | Manning Agency |
142 | PT. German Centre Indonesia | Property Management |
143 | PT. Saripari Pertiwi Abadi | Drilling (Oil & Gas) |
144 | PT. Mandiri Traktor Utama | Heavy Equipment Rental |
145 | PT. Indotruck Utama (Indomobil) | Automotive Manufacturer |
146 | PT. Sintertech | |
Manufacturer of Nickel Zinc ferrite | ||
147 | PT. OSA Industries Indonesia | Industrial Equipment Workshop |
148 | PT. Malugo | Label Manufacturing |
149 | PT. Inti Kapuas Arowana | Arowana Fish Exporter |
150 | PT. Eka Dharma Jaya Sakti (Volvo) | Automotive Manufacturer |
151 | PT. Wahana Auto Jaya | Automotive Sparepart Manufacturer |
152 | PT. South Pasific Viscose Indonesia | Producer of viscose staple fibers and |
sodium sulfate | ||
153 | PT. AP Indonesia | Airport and Air Traffic Service |
154 | PT. Petrokimia Gresik | Fertilizer Industry |
155 | PT. Balfour Beatty Sakti | Contractor |
156 | PT. Dimensi Engineering Contractors | Contractor |
157 | PT. Dwi Bina Prima | Building Construction |
158 | PT. Kelsri | EPC Management |
159 | PT. Mardika Sarana Engineering | Contractor |
160 | PT. Nusa Raya Citra | Contractor |
161 | PT. Teras Teknik Perdana | Contractor |
162 | PT. ODG Wormald Indonesia | Electrical Contractor |
163 | PT. Bumi Kharisma Lini Nusa | IT Services and Trading Sector |
164 | PT. TeamworX Indonesia | Construction Management |
165 | PT. Colliers International Indonesia | Property Management |
166 | PT. Bumiyamka Sekawan (Cilandak Commercial | Building Management |
Estate) | ||
167 | PT. Indoexim | Furniture Manufacturer & Exporter |
168 | PT Apexindo | Drilling Contractor |
169 | Dept. Teknik Mesin FTUI | University |
170 | Lembaga Teknologi FTUI | Services |
171 | PT. Giri Wijaya Persada | Engineering Contractor |
172 | PT. Saripari Geosains | Surveying Consultant |
173 | PT. Radiant Utama | Oil Drilling |
174 | PT. Radiant Utama | Drilling Services |
175 | PT. Tridiantara Alvindo | Drilling Services |
176 | PT. Dharma Polimetal | Automotive Sparepart Manufacturer |
PlasticsMeterial for Electronic | ||
177 | PT. Indonesia Nishin Kohki | Components & Mould |
178 | PT. Philips Ralin Electronic | Electronic Produsen |
179 | PT. Harmonich | Wire Harness and Solenoid Manufacturer |
180 | PT. Nagai Sakti | Manufacturer of Plastic Injection |
181 | PT. Paulin | Manufacturer of Printing Machine |
182 | PT. SA Engineering Indonesia | Assembky Manufacturing |
183 | PT. Petindo | Plastic Manufacturing |
184 | PT. Sanyo Energy Batam | Manufacturer of Batteries |
185 | PT. Showa | Automotive Component Manufacturer |
186 | PT. Swarga Loka Dinamika | Printing |
187 | PT. Aica Aibon | Manufacturing |
188 | PT. Aplikanusa Lintasartha | Data comunication Services |
189 | PT. Arsi Indonesia | Manufacturing |
190 | PT. Suba Indah | Manufacturing |
191 | PT. Texmaco Perkasa Engineering | Manufacturer of cast iron and ductile iron |
components | ||
192 | PT. Trias Sentosa | Flexibility Packaging Film Manufacturer |
193 | PT. Unindo | Manufacturer of Electric Switchboards |
194 | PT. Artha Utama Plasindo | Molding Injection |
195 | PT. Artima Industry Indonesia | Auto parts manufacturer |
196 | CV Han Jaya | Manufacturing |
197 | CV. Interteknindo Jaya | Manufacturing |
198 | PD. Henaf | Manufacturing |
199 | PT. Adhi Chandra | Auto parts manufacturer |
200 | PT. Arai Rubber Seal Indonesia | Auto parts manufacturer |
201 | PT. Asaflux & Solder Wire | Electrode wires Distributor |
202 | PT. Batraja Wirenindo | Manufacturer of Nails and Wire |
203 | PT. Bertindo Jaya Raya | Automotive Part & Manufacturing |
204 | PT. Budi Wiguna Prima | Mechanical & Electrical Workshop |
205 | PT. Cahaya Sakti (Olympic) | Trading |
206 | PT. Erijo Bersaudara Teknik | Metal Forming |
207 | PT. Flambindo Cortama | Manufacturing |
208 | PT. Geritji Metal Jaya | Injection |
209 | PT. Hudiya Hayat Hanif | Manufacturing |
210 | PT. Hume Concrete Indonesia | Manufacturing |
211 | PT. Inbraco | Food |
212 | PT. KWD Metal Jaya | Services |
213 | PT. Laksono Fajar | Manufacturing |
214 | PT. Multi Mitra Metalindo | Manufacturing |
215 | PT. Osha Asia | Manufacturing |
216 | PT. Perkasa Indobaja | Manufacturing |
217 | PT. Prominantor | Manufacturing |
218 | PT. Sagitarius Sari | Manufacturing |
219 | PT. Sinar Agung Pemuda | Manufacturing |
220 | PT. Super Tataraya Steel | Manufacturing |
221 | PT. Tohodo | Manufacturing |
222 | PT. Wijara Nagatsupazki | Manufacturing |
223 | PT. Dwibina Prima | Manufacturing |
224 | PT. Bama Putra | Manufacturing |
225 | PT. Roda Adiguna Kencana | Manufacturing |
226 | PT. Purnama Jaya | Manufacturing |
227 | PT. Standard IPM | Manufacturing |
228 | PT. Surya Jaya Plating | Manufacturing |
229 | PT. Tomada Jaya Sempurna | Manufacturing |
230 | PT. Tosama Abadi | Manufacturing |
231 | PT. Alat Bumi Permai | Manufacturing |
232 | PT. Parti Bandar Utama | Telecommunication Contractor/ Services |
233 | PT. Sumber Daya Dian Mandiri | Manpower Recruitment |
234 | Yayasan Perguruan Islam Al-Azhar | Islamic High School |
235 | PT. Abdi Metal Perkasa | Manufacturing |
236 | PT. FDK Indonesia | Manufacturer of Batteries |
237 | PT. Standard Indonesia Industry | Manufacturing |
238 | Pusat Penilaian Mutu Konstruksi Dept. Kimpraswil | Government |
239 | Balai Inkubator Teknologi BPPT | Government |
240 | PT. Indo Farma | Chemical |
241 | PT. Bukit Asam Batu Bara | Mining |
242 | PT. Jawamanis Rafinasi | Sugar Refinery |
243 | PT. Gas Negara | Services |
244 | PT. Sriboga Raturaya | Flour Mill |
245 | Puskesmas Kecamatan Pademangan | Public health Service |
246 | PT. Super Sinar Abadi | Automotive |
247 | TK & SD Islam Al Azhar Cibinong | Islamic High School |
248 | PT. Dwibina Prima | Building Contractor |
249 | PT. Darmahenwa | Coal Mining Contractor |
250 | Institut Teknologi Nasional Bandung | University |
251 | Institut Teknologi Indonesia | University |
252 | PT. Versacon Medical | Medical |
253 | Departemen Perindustrian | Government |
254 | PT. Indonesia Epson Industry | Printing manufacturing |
255 | PT. Honda Precission Part Manufacturing | Manufacturing |
256 | PT. Arthanusa | Manufacturing |
257 | PT. Universal Sodexho | Catering Service |
258 | PT. Caltex | Oil Refinery |
259 | PT. Cipta Rasa Blended Flour | Manufacturing |
260 | PT. Kertas Kraft Aceh | Manufacturing |
261 | Rumah Sakit Pelabuhan II | Services |
262 | PT. Semen Padang | Cemen Production |
263 | Dept. Pertanian | Government |
264 | Gita Sarana Jasa Konsultan | Services |
265 | PT. Bahtera Adiguna | Manufacturing |
266 | PT. Bakrie | Telekomunikasi |
267 | PT. Greenfield | Food |
268 | PT. Humpus Intermoda | Services |
269 | PT. Indesso Aroma | Manufacturing |
270 | PT. Monagro Kimia | Chemical |
271 | PT. Sahabat Agritama | Services |
272 | PT. Sanken Indonesia | Manufacturing |
273 | PT. Schenker | Services |
274 | Departemen Perindustrian | Government |
275 | PT. Froggy Edutography | Education Service |
276 | PT. Seiwa Indonesia | Manufacturing |
277 | PT. Thiess | Mining Contractor |
278 | PT. Shenker Pertrolog Utama | Manufacturing |
279 | PT. Timur Raya Lestari | Optic Manufacturing |
280 | PT. Toyota Motor Manufacturing | Manufacturing |
281 | PT. Tugu Pakulonan | Manufacturing |
282 | PT. Seiwa Indonesia | Manufacturing |
283 | PT. Danareksa | Financial |
284 | PT Indah Kiat Pulp and Paper | Manufacturing |
285 | PT Tambang Timah | Mining Timber |
286 | PT Premier Oil Natuna Sea | Oil and Gas |
287 | PT Bina Guna Kimia | Pesticide |
288 | PT DIC Graphics | Ink |
289 | Akademi Teknik Soroako | Education Service |
ist July 2018//www.bikasolusi.co.id |